Skip to content
Sturtevant-Richmont LTCS Series

Sturtevant-Richmont LTCS Series

Square Drive Preset

  • This wrench is identical to the LTCR wrench except it is built with a fixed square drive. 
  • Adjustments to torque settings can only be made with a Combination Adjusting and Release Tool (CART) to prevent tampering on the production line.

 

Wrenches:

Model Number Part Number Description Torque Range Drive Type
Sturtevant Richmont LTCS 7200 I 810153 PRESET TORQUE CLICK WRENCH | 1400-7200 IN-LBS (163-813 NM) 1400-7200 in-lb (163-813 Nm) 3/4" Square Drive (Fixed Head)
Sturtevant Richmont LTCS 50 I 810168 PRESET TORQUE CLICK WRENCH | 10-50 IN-LBS (1.2-6 NM) 10-50 in-lb (1.2-6 Nm) 1/4" Square Drive (Fixed Head)
Sturtevant Richmont LTCS 150 I 810170 PRESET TORQUE CLICK WRENCH | 30-150 IN-LBS (3.4-17 NM) 30-150 in-lb (3.4-17 Nm) 3/8" Square Drive (Fixed Head)
Sturtevant Richmont LTCS 300 I 810171 PRESET TORQUE CLICK WRENCH | 60-300 IN-LBS (7-34 NM) 60-300 in-lb (7-34 Nm) 3/8" Square Drive (Fixed Head)
Sturtevant Richmont LTCS 750 I 810172 PRESET TORQUE CLICK WRENCH | 150-750 IN-LBS (17-85 NM) 150-750 in-lb (17-85 Nm) 3/8" Square Drive (Fixed Head)
Sturtevant Richmont LTCS 1800 I 810174 PRESET TORQUE CLICK WRENCH | 360-1800 IN-LBS (41-204 NM) 360-1800 in-lb (41-204 Nm) 1/2" Square Drive (Fixed Head)
Sturtevant Richmont LTCS 3600 I 810485 PRESET TORQUE CLICK WRENCH | 720-3600 IN-LBS (80-407 NM) 720-3600 in-lb (80-407 Nm) 3/4" Square Drive (Fixed Head)

 


For more articles about Sturtevant-Richmont products 
Click Here


Click the link here to view and download the entire
 Sturtevant-Richmont Catalog


Contact us with any questions or for more information

Previous article Sturtevant-Richmont Exacta 2 Series
Next article Sturtevant-Richmont BLT Series