AWS: AWS-QC Desktop Torque Tester Quick Check Hand or power tool validation
Because of their low cost, high quality and ease of use, the AWS-QC series testers are our most popular entry level tester due to their great value. When used in conjunction with one of our PC applications, it's also capable of being used for tools test management, data archiving or printing.
Features
- Bidirectional capability to test torque in CW and CCW directions.
- Solid machined billet aluminum housing.
- Designed to facilitate vertical or horizontal tool testing.
- Intuitive user interface.
- Peak, First Peak and Track modes, upper and lower limits, memory and serial data output.
Specifications
Accuracy: ±1% of indicated reading, top 90% of range
Multiple Engineering Units: Oz.in, Lb.in, Lb.ft, Nm, cNm, KgfCm, gfCm, Kgfm
Batteries: Rechargable NiMH batteries provide 10-12 hours of continuous use
Dimensions: 3.125"x3.25"x3.75"
Weight: 2.5 lb.(approx.)
Display: Segmented, four active digits with menus
QCI Models:
Model | Capacity | Sq. Drive | Size (inches) |
QCI-10 | 1 - 10 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 |
QCI-25 | 2.5 - 25 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 |
QCI-50 | 5 - 50 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 |
QCI-100 | 10 - 100 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 |
QCI-150 | 15 - 150 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 |
QCI-250 | 25 - 250 LbfIn | 3/8" | 3.125 x 3.25 x 3.75 |
QCI-500 | 50 - 500 LbfIn | 3/8" | 3.125 x 3.25 x 3.75 |
QCI-750 | 75 - 750 LbfIn | 3/8" | 3.125 x 3.25 x 3.75 |
QCI-1000 | 100 - 1000 LbfIn | 3/8" | 3.125 x 3.25 x 3.75 |
QCF Models:
Model | Capacity | Sq. Drive | Size (inches) |
QCF-100 | 10 - 100 LbfFt | 1/2" | 3.125 x 3.25 x 3.75 |
QCF-150 | 15 - 150 LbfFt | 1/2" | 3.125 x 3.25 x 3.75 |
QCF-250 | 25 - 250 LbfFt | 1/2" | 3.125 x 3.25 x 3.75 |
QCF-500 | 50 - 500 LbfFt | 3/4" | 4.25 x 4.65 x 4.00 |
QCF-600 | 60 - 600 LbfFt | 3/4" | 4.25 x 4.65 x 4.00 |
QCF-750 | 75 - 750 LbfFt | 3/4" | 4.25 x 4.65 x 4.00 |
QCF-1000 | 100 - 1000 LbfFt | 1" | 4.25 x 4.65 x 4.00 |
QCIO Models: