
Sturtevant-Richmont SD Series
Square Drive Micrometer Adjustable
This is the SDR wrench with a fixed square drive rather than a ratchet.
- Accuracy of +/- 4% Indicated Value (from 20% to 100% of capacity) meets or exceeds ASME B107.300 - 2010, ISO 6789, and AS 28431.
SD Wrenches
Model Number | Part Number | Description | Torque Range | Drive Type | Additional Feature |
Sturtevant Richmont 3 SD 200 I MG | 869159 | CLICK-TYPE CLUTCH | MICROMETER TORQUE WRENCH | 40-200 IN-LBS | 40-200 in-lb | 3/8" Square Drive | Fixed |
Sturtevant Richmont 6 SD 600 | 810600 | CLICK-TYPE CLUTCH | MICROMETER TORQUE WRENCH | 10-600 FT-LBS | 100-600 ft-lb | 3/4" Square Drive | Fixed |
Sturtevant Richmont 6 SD 800 Nm | 810601 | CLICK-TYPE CLUTCH | MICROMETER TORQUE WRENCH | 15-800 NM | 150-800 Nm | 3/4" Square Drive | Fixed Drive |
Sturtevant Richmont 2 SD 50 I MG | 869160 | CLICK-TYPE CLUTCH | MICROMETER TORQUE WRENCH | 10-50 IN-LBS | 10-50 in-lb | 1/4" Square Drive | Fixed |
Sturtevant Richmont 2 SD 150 I MG | 869161 | CLICK-TYPE CLUTCH | MICROMETER TORQUE WRENCH | 30-150 IN-LBS | 30-150 in-lb | 1/4" Square Drive | Fixed |
Sturtevant Richmont 3 SD 750 I MG | 869163 | CLICK-TYPE CLUTCH | MICROMETER TORQUE WRENCH | 15-750 IN LB | 150-750 Nm | 3/8" Square Drive | Fixed |
Sturtevant Richmont 4 SD 150 MG | 869167 | CLICK-TYPE CLUTCH | MICROMETER TORQUE WRENCH | 30-150 FT-LBS | 30-150 ft-lb | 1/2" Square Drive | Fixed |
For more articles about Sturtevant-Richmont products Click Here
Click the link here to view and download the entire Sturtevant-Richmont Catalog
Contact us with any questions or for more information