Skip to content
Desoutter: Fast Integration Spindles for Robots and Cobots

Desoutter: Fast Integration Spindles for Robots and Cobots

Spindles for robots and cobots

Take the end of arm tooling integration a step further
The light automation dedicated spindles ensure great integration in a wide number of stations centered around robots and cobots. Their technology is based on that of battery tools to allow high power for tightening while providing both continuous charging and safety signals through a thin cable. They are adapted to all robot/cobot brands and models making the automation of a production line accessible to any type and size industry. Clamp, plug, turn on, and get going. 
Fast Integration Spindles

Features and benefits

  • Small section cable to limit the drag and make it easy to fix along the robot.
  • Emergency stop button version for use in strong cobotic environment.
  • Fast clamping system for easy installation and maintenance.
  • WIFI communication with a Connect-W for Desoutter Ecosystem incorporation.
  • Guided output for improved socket alignment

Models:

Model Part Number Type Min Torque (Nm / lb) Max Torque (Nm / lb) Free Speed (RPM) Weight (kg / lb)
EFBCA15-900-10S STM4171000 Angle 5.0 / 3.7 15.0 / 11.1 900 3.65 / 8.04
EFBCA15-900-10S-ES STM3839000 Angle 5.0 / 3.7 15.0 / 11.1 900 3.65 / 8.04
EFBCA26-560-10S STM4172000 Angle 5.0 / 3.7 26.0 / 19.5 560 3.80 / 8.38
EFBCA26-560-10S-ES STM4054000 Angle 5.0 / 3.7 26.0 / 19.5 560 3.80 / 8.38
EFBCA32-410-10S STM4173000 Angle 7.0 / 5.2 32.0 / 23.5 410 3.80 / 8.38
EFBCA32-410-10S-ES STM4055000 Angle 7.0 / 5.2 32.0 / 23.5 410 3.80 / 8.38
EFBCA45-330-10S STM4174000 Angle 9.0 / 6.6 45.0 / 33.8 330 3.95 / 8.70
EFBCA45-330-10S-ES STM3840000 Angle 9.0 / 6.6 45.0 / 33.8 330 3.95 / 8.70
EFBCA50-450-10S STM4175000 Angle 9.0 / 6.6 50.0 / 36.7 450 4.10 / 9.04
EFBCA50-450-10S-ES STM4070000 Angle 9.0 / 6.6 50.0 / 36.7 450 4.10 / 9.04
EFBCA60-370-13S STM4544000 Angle 10.0 / 7.4 60.0 / 44.7 370 4.40 / 9.70
EFBCA60-370-13S-ES STM4545000 Angle 10.0 / 7.4 60.0 / 44.7 370 4.40 / 9.70
EFBCA75-300-13S STM4546000 Angle 12.0 / 8.8 70.0 / 55.7 300 5.00 / 11.02
EFBCA75-300-13S-ES STM4547000 Angle 12.0 / 8.8 70.0 / 55.7 300 5.00 / 11.02
EFBCA95-240-13S STM4548000 Angle 19.0 / 14.0 90.0 / 69.7 240 5.05 / 11.13
EFBCA95-240-13S-ES STM4549000 Angle 19.0 / 14.0 90.0 / 69.7 240 5.05 / 11.13
EFBCI20-770-10S STM4176000 Straight 5.0 / 3.7 20.0 / 12.8 770 3.70 / 8.15
EFBCI20-770-10S-ES STM4056000 Straight 5.0 / 3.7 20.0 / 12.8 770 3.70 / 8.15
EFBCI35-405-10S STM4177000 Straight 7.0 / 5.2 35.0 / 22.4 405 3.85 / 8.48
EFBCI35-405-10S-ES STM4057000 Straight 7.0 / 5.2 35.0 / 22.4 405 3.85 / 8.48
EFBCIT20-770-10S STM4178000 Straight + Tescopic 5.0 / 3.7 20.0 / 12.8 770 3.70 / 8.15
EFBCIT20-770-10S-ES STM4061000 Straight + Tescopic 5.0 / 3.7 20.0 / 12.8 770 3.70 / 8.15
EFBCIT35-405-10S STM4179000 Straight + Tescopic 7.0 / 5.2 35.0 / 22.4 405 3.85 / 8.48
EFBCIT35-405-10S-ES STM4062000 Straight + Tescopic 7.0 / 5.2 35.0 / 22.4 405 3.85 / 8.48
Next article Desoutter: Wireless Rotary Torque Transducers