Angle Torque Tools
Filters
- 1/4" Hex Drive (12)
- 0.525" Hex Drive (1)
- 1/4" Square Drive (7)
- 3/8" Square Drive (21)
- 1/2" Square Drive (15)
- 3/4" Square Drive (3)
- 1" Square Drive (1)
- 1/4" Square Drive (Pin Detent) (1)
- 3/8" Square Drive (Pin Detent) (22)
- 1/2" Square Drive (Pin Detent) (14)
- 3/4" Square Drive (Thru Hole) (1)
- 1" Square Drive (Thru Hole) (1)
- 4mm Halfmoon Drive (1)
- 1/4" Hex Drive (Quick-Change Chuck) (15)
- Angle Head Not Included (3)
- Inline - 1/4" Hex Drive (Quick-Change Chuck) (2)
- Quick Release (1)
- 0-82 ft-lb (0-112 Nm) (1)
- 11-59 ft-lb (15-80 Nm) (1)
- 14-66 ft-lb (19-90 Nm) (2)
- 14-70 ft-lb (19-95 Nm) (2)
- 15-30 ft-lb (20-40 Nm) (1)
- 15-77 ft-lb (20-105 Nm) (1)
- 18-132 in-lb (2-15 Nm) (1)
- 18-37 ft-lb (25-50 Nm) (1)
- 18-41 ft-lb (25-55 Nm) (1)
- 18-44 ft-lb (25-60 Nm) (4)
- 25-52 ft-lb (34-70 Nm) (1)
- 26-118 ft-lb (35-160 Nm) (1)
- 26-52 ft-lb (35-70 Nm) (1)
- 27-177 in-lb (3-20 Nm) (1)
- 30-63 ft-lb (40-85 Nm) (1)
- 33-66 ft-lb (45-90 Nm) (1)
- 36-398 in-lb (4.1-45 Nm) (1)
- 7-44 ft-lb (10-60 Nm) (3)
- 9-52 ft-lb (12-70 Nm) (3)
- 9-55 ft-lb (12-75 Nm) (2)
- 0.4-3.5 in-lb (0.05-0.4 Nm) (0)
- 0.6-3 ft-lb (0.8-4 Nm) (0)
- 0.7-3.7 ft-lb (1-5 Nm) (0)
- 0.88-13 in-lb (10 cNm - 1.5 Nm) (0)
- 1.1-6 ft-lb (1.5-8 Nm) (0)
- 1.5-7 ft-lb (2-10 Nm) (0)
- 1.8-5 ft-lb (2.5-7 Nm) (0)
- 1.8-5 ft-lb (2.5-7.2 Nm) (0)
- 1.8-5.2 ft-lb (2.5-7 Nm) (0)
- 1.9-11 ft-lb (2.6-15 Nm) (0)
- 10-21 ft-lb (14-28 Nm) (0)
- 10-22 ft-lb (14-30 Nm) (0)
- 11-22 ft-lb (15-30 Nm) (0)
- 11-53 in-lb (1.2-6 Nm) (0)
- 12-133 ft-lb (16-180 Nm) (0)
- 13-32 in-lb (1.5-3.6 Nm) (0)
- 13-53 in-lb (1.5-6 Nm) (0)
- 13-70 in-lb (1-8 Nm) (0)
- 132-619 in-lb (15-70 Nm) (0)
- 133-443 in-lb (15-50 Nm) (0)
- 133-649 ft-lb (180-880 Nm) (0)
- 15-31 ft-lb (20-42 Nm) (0)
- 15-33 ft-lb (20-45 Nm) (0)
- 159-797 ft-lb (216-1080 Nm) (0)
- 177-531 in-lb (20-60 Nm) (0)
- 18-106 in-lb (2-12 Nm) (0)
- 18-133 in-lb (2-15 Nm) (0)
- 18-71 in-lb (2-8 Nm) (0)
- 19-75 in-lb (2.2-8.5 Nm) (0)
- 2-15 ft-lb (3-20 Nm) (0)
- 2-22 ft-lb (3-30 Nm) (0)
- 2.2-11 ft-lb (3-15 Nm) (0)
- 2.2-7 ft-lb (3-9.5 Nm) (0)
- 2.7-13 ft-lb (3.6-18 Nm) (0)
- 2.7-14 in-lb (0.3-1.6 Nm) (0)
- 21-29 ft-lb (29-39 Nm) (0)
- 239-1196 ft-lb (324-1620 Nm) (0)
- 27-102 in-lb (3-11.5 Nm) (0)
- 27-106 in-lb (3-12 Nm) (0)
- 27-265 in-lb (3.1-30 Nm) (0)
- 3-15 ft-lb (4-20 Nm) (0)
- 3-33 ft-lb (4.5-45 Nm) (0)
- 3-9 ft-lb (4-12 Nm) (0)
- 3.3-9 ft-lb (4.5-12 Nm) (0)
- 3.5-13 in-lb (0.4-1.5 Nm) (0)
- 3.5-38 in-lb (0.4-4.3 Nm) (0)
- 3.5-42 in-lb (0.4-4.7 Nm) (0)
- 3.7-11 ft-lb (5-15 Nm) (0)
- 3.7-13 ft-lb (5-17 Nm) (0)
- 3.7-19 ft-lb (5-26 Nm) (0)
- 3.7-9 ft-lb (5-12 Nm) (0)
- 4-11 ft-lb (5-15 Nm) (0)
- 4-13 ft-lb (6-18 Nm) (0)
- 4-19 ft-lb (5-26 Nm) (0)
- 4-20 ft-lb (5.4-27 Nm) (0)
- 4-24 ft-lb (5-32 Nm) (0)
- 4.4-106 in-lb (50 cNm - 12 Nm) (0)
- 4.4-133 in-lb (50 cNm - 15 Nm) (0)
- 4.4-22 ft-lb (6-30 Nm) (0)
- 4.4-22 in-lb (50 cNm - 2.5 Nm) (0)
- 44-207 ft-lb (60-280 Nm) (0)
- 5-24 ft-lb (7-32 Nm) (0)
- 5.2-24 ft-lb (7-32 Nm) (0)
- 5.2-26 ft-lb (7-35 Nm) (0)
- 6-27 in-lb (0.7-3 Nm) (0)
- 6-30 ft-lb (8-40 Nm) (0)
- 7-18 ft-lb (10-24 Nm) (0)
- 7-21 in-lb (0.8-2.4 Nm) (0)
- 7-33 ft-lb (9-45 Nm) (0)
- 7-37 ft-lb (9-50 Nm) (0)
- 7-77 ft-lb (10-105 Nm) (0)
- 7-79 in-lb (80 cNm - 9 Nm) (0)
- 74-148 ft-lb (100-200 Nm) (0)
- 8-14 ft-lb (11-19 Nm) (0)
- 8-20 ft-lb (11-27 Nm) (0)
- 8-35 in-lb (0.9-4 Nm) (0)
- 89-266 in-lb (10-30 Nm) (0)
- 9-22 ft-lb (12-30 Nm) (0)
- 9-53 in-lb (1-6 Nm) (0)
- 9-59 ft-lb (12-80 Nm) (0)
ASW 18V Cordless Angle Screwdriver || Mechanical Clutch || Includes 6Ah Battery-Kit || 11 in-lb - 44 ft-lb (1.2-60 Nm)
FeinFein 18V Mechanical Clutch Cordless Angle 6Ah Battery Features Includes 1 Charger, 2 6Ah Batteries, and 1 Torque Key Process-capable according to ...
View full detailsASW 18V Cordless Angle Screwdriver || Mechanical Clutch || Includes 3Ah Battery-Kit || 11 in-lb - 44 ft-lb (1.2-60 Nm)
FeinFein 18V Mechanical Clutch Cordless Angle 3Ah Battery Features Includes 1 Charger, 2 3Ah Batteries, and 1 Torque Key Process-capable according to ...
View full detailsQA Pneumatic Angle Nutrunner || Direct Drive || Lever Start || 3.7-111 ft-lb (5-150 Nm)
Ingersoll RandIngersoll Rand QA Pneumatic Angle Nutrunner Direct Drive Lever Start Features Great for soft pull applications in wood and other materials, the QA...
View full detailsPneumatic Angle Nutrunner || Direct Drive || 0-82 ft-lb (0-112 Nm)
Ingersoll RandIngersoll Rand Pneumatic Angle Nutrunner Direct Drive Features The reversible 9 Series Angle Stall nutrunners are great for any application using ...
View full detailsEAD Angle Nutrunner || Transducerized || 2-487 ft-lb (3-660 Nm)
DesoutterEAD Angle Nutrunner Transducerized Features Whether your process requires OK/NOK reporting or full traceability the Desoutter EAD corded angle-hea...
View full detailsK-Ducer KDS Angle Screwdriver || Transducerized || 27-620 in-lb (3.1-70 Nm)
KolverK-Ducer KDS Angle Screwdriver Transducerized Features Unsurpassed ergonomics and soft-touch design LED status indicators for "ok", "error", "tight...
View full detailsSH Pneumatic Angle Nutrunner || Mechanical Clutch || Lever Start || Twist Ring Reverse || 1.8-148 ft-lb (2.5-200 Nm)
DesoutterSH Pneumatic Angle Nutrunner Mechanical Clutch Lever Start Twist Ring Reverse Features More Information Coming Soon PRODUCTIVITY - High speed with...
View full detailsEABcom eLink Angle Wrench || Transducerized || 3.7-70 ft-lb (5-95 Nm)
DesoutterEABcom eLink Angle Wrench Transducerized Features Whether your process requires OK/NOK reporting or full traceability the Desoutter EABCom battery...
View full detailsEABcom Angle Wrench || Transducerized || 3.7-70 ft-lb (5-95 Nm)
DesoutterEABcom Angle Wrench Transducerized Features Whether your process requires OK/NOK reporting or full traceability the Desoutter EABCom battery nutru...
View full detailsE-LIT WIRELESS Angle Wrench || Mechanical Clutch || 1.8-44 ft-lb (2.5-60 Nm)
DesoutterE-LIT WIRELESS Angle Wrench Mechanical Clutch Features Accurate and durable, Desoutter’s ELC battery clutch tool with 2.4 Ghz and 5 Ghz wireless c...
View full detailsE-LIT PREMIUM Angle Wrench || Mechanical Clutch || 1.8-44 ft-lb (2.5-60 Nm)
DesoutterE-LIT PREMIUM Angle Wrench Mechanical Clutch Features Accurate and durable, Desoutter’s ELS Dual Speed battery clutch tool is available in both pi...
View full detailsB-FLEX EABA Angle Nutrunner || Transducerized || 4-66 ft-lb (5-90 Nm)
DesoutterB-FLEX EABA Angle Nutrunner Transducerized Features Whether your process requires accurate multi torques and angles tightening strategies, or a re...
View full detailsB-FLEX EAB Angle Nutrunner || Transducerized || 4-66 ft-lb (5-90 Nm)
DesoutterB-FLEX EAB Angle Nutrunner Transducerized Features Whether your process requires an accurate torque and angle tightening strategy, or a reliable s...
View full detailsPLUTO Angle Screwdriver || Current Control || Lever Start || ESD || 4.4-132 in-lb (50 cNm - 15 Nm)
KolverPLUTO Angle Screwdriver Current Control ESD Lever Start Features PLUTO Screwdrivers offer high precision results with a repeatability of +/-5% Fo...
View full detailsPLUTO Angle Screwdriver || Current Control || Button Start || ESD || 27-619 in-lb (3-70 Nm)
KolverPLUTO Angle Screwdriver Current Control ESD Button Start Features PLUTO Screwdrivers offer high precision results with a repeatability of +/-5% F...
View full details