Kolver: K-DUCER Series Hand-held Transducerized Screwdrivers
KDS Hand-held Screwdrivers | Torque range 0.44 β 620 lbf-in
The K-DUCER is our A-class intelligent transducerized assembly system. The system consists of an advanced state-of-the-art controller and a range of handheld and fixtured electric screwdrivers with torque up to 620 lbf-in.
Finest accuracy and precision
KDS transducerized electric tools cover all assembly line requirements for an accurate, high-quality torque and angle-controlled tightening experience. A built-in compact torque transducer provides closed-loop control with excellent repeatability.

Excellent ergonomics
KDS screwdrivers feature unsurpassed ergonomics, soft touch design, status LED, temperature protection combined with full traceability and error-proofing capabilities. Available in straight, pistol and fixture configuration.
Connectivity and Industry 4.0
KDS tools are the ideal solution for your Industry 4.0 production line. Integrating the K-Ducer in your smart factory will be effortless, thanks to the built-in Modbus TCP and Open Protocol connectivity. Built-in LED lights provide immediate feedback on each tightening process, i.e. you'll be able to check at a glance whether the part is correctly tightened or not. KDS screwdrivers work in combination with KDU control units to gather, analyze and process detailed assembly information. Their built-in transducer continuously reads torque and position of the screw and sends the gathered data to the KDU controller for analysis.
Available housings:
- INLINE (KDS-PL/ESD) β Inline versions available in lever start. ESD-safe. KDS inline screwdrivers can also be supplied with built-in LED lights (KDS-PL /LED/ESD), which light up the area underneath while in use.
- PISTOL GRIP β Trigger start, pistol grip available with top connector (KDS-PL P/U/ ESD) or bottom connector (KDS-PL P/ESD). ESD-safe.
- ALUMINIUM HOUSING (KDS-PL ) For torques over 177 lbf-in, with start and reverse buttons.
- ANGLE MODELS (KDS-PL ANG/ESD) Inline models with angle head attached. ESD-safe.
Inline KDS Screwdrivers:
| KDS-NT70 | 0.4 - 6.2 | 20 - 700 | Hex 1/4" | No | 165050 |
| KDS-NT70/HM | 0.4 - 6.2 | 20 - 700 | 4mm Halfmoon | No | 165050/HM |
| KDS-NT120 | 1.7 - 10.6 | 20 - 430 | Hex 1/4" | No | 165120 |
| KDS-NT120/HM | 1.7 - 10.6 | 20 - 430 | 4mm Halfmoon | No | 165120/HM |
| KDS-MT1.5/ESD | 0.9 - 13.3 | 50 - 850 | Hex 1/4" | No | 175015/ESD |
| KDS-PL3/ESD | 3.5 - 26.6 | 50 - 1800 | Hex 1/4" | No | 135003/ESD |
| KDS-PL6/ESD | 4.42 - 53 | 50 - 850 | Hex 1/4" | No | 135006/ESD |
| KDS-PL10/ESD | 7.1 - 88.5 | 50 - 600 | Hex 1/4" | No | 135010/ESD |
| KDS-PL15/ESD | 4.42 - 133 | 50 - 320 | Hex 1/4" | No | 135015/ESD |
| KDS-PL20 | 17.7 - 177 | 10 - 210 | Sq. 3/8" | No | 135020 |
| KDS-PL35 | 26.6 - 310 | 10 - 140 | Sq. 3/8" | No | 135035 |
| KDS-PL50 | 44.3 - 443 | 10 - 90 | Sq. 1/2" | No | 135050 |
| KDS-MT1.5/LED/ESD | 0.9 - 13.3 | 50 - 850 | Hex 1/4" | Yes |
175015/LED/ESD
|
| KDS-PL3/LED/ESD | 3.5 - 26.6 | 50 - 1800 | Hex 1/4" | Yes |
135003/LED/ESD
|
| KDS-PL6/LED/ESD | 4.42 - 53 | 50 - 850 | Hex 1/4" | Yes |
135006/LED/ESD
|
| KDS-PL10/LED/ESD | 7.1 - 88.5 | 50 - 600 | Hex 1/4" | Yes |
135010/LED/ESD
|
| KDS-PL15/LED/ESD | 4.42 - 133 | 50 - 320 | Hex 1/4" | Yes |
135015/LED/ESD
|
Pistol KDS Screwdriver:
| Model | Torque (in-lb) | RPM | Drive | Connector | Part Number |
| KDS-MT1.5P/ESD | 0.9 - 13.3 | 50 - 850 | Hex 1/4" | Bottom | 175016/ESD |
| KDS-PL3P/ESD | 3.5 - 26.6 | 50 - 1800 | Hex 1/4" | Bottom | 135004/ESD |
| KDS-PL6P/ESD | 4.42 - 53 | 50 - 850 | Hex 1/4" | Bottom | 135007/ESD |
| KDS-PL10P/ESD | 7.1 - 88.5 | 50 - 600 | Hex 1/4" | Bottom | 135011/ESD |
| KDS-PL15P/ESD | 4.42 - 133 | 50 - 320 | Hex 1/4" | Bottom | 135016/ESD |
| KDS-MT1.5P/U/ESD | 0.9 - 13.3 | 50 - 850 | Hex 1/4" | Top | 175016/U/ESD |
| KDS-PL3/U/ESD | 3.5 - 26.6 | 50 - 1800 | Hex 1/4" | Top | 135004/U/ESD |
| KDS-PL6P/U/ESD | 4.42 - 53 | 50 - 850 | Hex 1/4" | Top | 135007/U/ESD |
| KDS-PL10P/U/ESD | 7.1 - 88.5 | 50 - 600 | Hex 1/4" | Top | 135011/U/ESD |
| KDS-PL15P/U/ESD | 4.42 - 133 | 50 - 320 | Hex 1/4" | Top | 135016/U/ESD |
Angle KDS Screwdrivers:
| Model | Torque (in-lb) | RPM | Drive | Part Number |
| KDS-MT1.5ANG/ESD | 0.9 - 13.3 | 50 - 850 | Hex 1/4" | 175015/A/ESD |
| KDS-PL3/ANG/ESD | 3.5 - 26.6 | 50 - 1800 | Hex 1/4" | 135003/A/ESD |
| KDS-PL6/ANG/ESD | 4.42 - 48.7 | 50 - 850 | Hex 1/4" | 135006/A/ESD |
| KDS-PL10/ANG/ESD | 7.1 - 80 | 50 - 600 | Hex 1/4" | 135010/A/ESD |
| KDS-PL15/ANG/ESD | 4.42 - 133 | 50 - 320 | Sq 3/8β | 135015/A/ESD |
| KDS-PL15/ANG/1-4/ESD | 4.42 - 106 | 50 - 320 | Hex 1/4" |
135015/A/1-4/ESD
|
| KDS-PL30/ANG | 26.6 - 266 | 10 - 140 | Sq 3/8β | 135030/A |
| KDS-PL45/ANG | 35.4 - 398 | 10 - 90 | Sq 1/2β | 135045/A |
| KDS-PL70/ANG | 62 - 620 | 10 - 50 | Sq 1/2β | 135070/A |
Β
For more articles about Kolver products Click Here
Click the link here to view and download the entire Kolver K-DUCER Catalog
Contact usΒ with any questions or for more information