Desoutter: XPB - ONE
Overview

TOOL OVERVIEW
The right tool for the right job
• Several models to adapt to each application
Quality focus
• Constant speed for optimum drilling parameters
Speed change
• Easy speed modification via XPB config software
Tool balance
• Perfect drilling position
Winglet for operator comfort
Low sound levels
• Operator comfort
Tool output options
• 3/8"x24 threaded output toc adapt any accessory (chuck, countersink cages…)
• JT1 output for better run-out accuracy
• Standard Quick Release system to adapt all Desoutter pneumatic QR heads
2 trigger options
• 2 step trigger Perfect for pointing & drilling
• Progressive trigger: the more you press, the faster it rotates
High performance Desoutter battery
• Remove air hose
• Compatible with all Desoutter products
• 2 battery positions for balance & ergonomics
Benefits
Models
Each tool comes with 2 trigger options: the progressive trigger and the bi-step trigger.
The bi-step trigger is used for better control over drilling parameters, allowing the trigger to be pulled half way for step one and fully pressed for step 2.
| Progressive Trigger PN | Model | Bi-Step Trigger PN | Model | Output | Chuck Size | RPM |
| 615 176 340 0 | XPB-6000-C6.5-P | 615 176 255 0 | XPB-6000-C6.5 | Keyed chuck | 1/4" | 313-6000 |
| 615 176 339 0 | XPB-6000-P | 615 176 217 0 | XPB-6000 | No check- 3/8" x 24 | N/A | 313-6000 |
| 615 176 343 0 | XPB-6000-QR-P | 615 176 291 0 | XPB-6000-QR | QR | N/A | 313-6000 |
| 615 176 342 0 | XPB-6000-K8-P | 615 176 258 0 | XPB-6000-K8 | Keyless Chuck | 5/16" | 313-6000 |
| 615 176 330 0 | XPB-3000-C6.5-P | 615 176 254 0 | XPB-3000-C6.5 | Keyed chuck | 1/4" | 146-2786 |
| 615 176 329 0 | XPB-3000-P | 615 176 215 0 | XPB-3000 | No check- 3/8" x 24 | N/A | 146-2786 |
| 615 176 333 0 | XPB-3000-QR-P | 615 176 290 0 | XPB-3000-QR | QR | N/A | 146-2786 |
| 615 176 332 0 | XPB-3000-K8-P | 615 176 257 0 | XPB-3000-K8 | Keyless Chuck | 5/16" | 146-2786 |
| 615 176 319 0 | XPB-1000-C6.5-P | 615 176 253 0 | XPB-1000-C6.5 | Keyed chuck | 1/4" | 54-1033 |
| 615 176 318 0 | XPB-1000-P | 615 176 213 0 | XPB-1000 | No check- 3/8" x 24 | N/A | 54-1033 |
| 615 176 323 0 | XPB-1000-QR-P | 615 176 289 0 | XPB-1000-QR | QR | N/A | 54-1033 |
| 615 176 322 0 | XPB-1000-K8-P | 615 176 256 0 | XPB-1000-K8 | Keyless Chuck | 5/16" | 54-1033 |
Available Outputs

Video about the XPB - ONE Systen
Click the link here to view and download the entire Desoutter Catalog
Contact us with any questions or for more information