Desoutter: SLBN - Low Voltage Screwdriver with clutch shut-off
Accurate and durable, Desoutter’s SLBN electric screwdriver with clutch shut-off providing high repeatability, low maintenance and excellent ergonomics the SLBN is the perfect choice for standard tightening applications.

-
Brushless motor and long-life gears provide reliability and low maintenance costs.
-
Exceptional ergonomics with soft rubber & long lever or push start option to reduce operator fatigue, and boost your productivity.
-
Low energy consumption, noise and vibration level for operator comfort reducing your cycle time and operating costs.
-
Accurate torque repeatability ensuring the quality of each tightening and reducing your potential warranty costs.
-
Easily convert to either an angle head or pistol tool, for a standardised platform, and lower total cost of ownership.
-
Fully compatible with a range accessories, to optimize your fastening process and ensure your continued quality.
- 20 Variants
Models
| Model Number | Part Number | Push/Lever Start | Torque Range | RPM |
| SLB001-L1000-SWS + ESP1-LT | 6151658730 | Lever | 0.02-0.14Nm | 1000 |
| SLBN120-L550-S4Q | 6151659480 | Lever | 4.0-12.0Nm | 550 |
| SLBN120-A550-S4Q | 6151659520 | Push | 4.0-12.0Nm | 550 |
| SLBN090-L800-S4Q | 6151659470 | Lever | 3.0-9.0Nm | 800 |
| SLBN090-A800-S4Q | 6151659510 | Push | 3.0-9.0Nm | 800 |
| SLBN050-L1000-S4Q | 6151659290 | Lever | 2.0-5.0Nm | 1000 |
| SLBN050-A1000-S4Q | 6151659390 | Push | 2.0-5.0Nm | 1000 |
| SLBN030-L2000-S4Q | 6151659280 | Lever | 1.0-3.0Nm | 2000 |
| SLBN030-A2000-S4Q | 6151659380 | Push | 1.0-3.0Nm | 2000 |
| SLBN030-L1000-S4Q | 6151659270 | Lever | 1.0-3.0Nm | 1000 |
| SLBN030-A1000-S4Q | 6151659370 | Push | 1.0-3.0Nm | 1000 |
| SLBN020-L1000-S4Q | 6151659260 | Lever | 0.29-2.0Nm | 1000 |
| SLBN020-A1000-S4Q | 6151659360 | Push | 0.29-2.0Nm | 1000 |
| SLBN012-L2000-S4Q | 6151659250 | Lever | 0.2-1.2Nm | 2000 |
| SLBN012-A2000-S4Q | 6151659350 | Push | 0.2-1.2Nm | 2000 |
| SLBN012-L1000-S4Q | 6151659240 | Lever | 0.2-1.2Nm | 1000 |
| SLBN012-A1000-S4Q | 6151659340 | Push | 0.2-1.2Nm | 1000 |
| SLBN010-L1000-S4Q | 6151659550 | Lever | 0.1-1.0Nm | 1000 |
| SLBN003-L230-S4Q | 6151659220 | Lever | 0.07-0.34Nm | 230 |
| SLBN003-L1000-S4Q | 6151659230 | Lever | .0.07-0.34Nm | 1000 |
*The new ESP2A Controller that will work for every one of these tools.
Accessories Included
| Model | Part Number |
| Torque fixing ring for SLB003 | 615 225 053 0 |
| Torque fixing ring for SLB012/020 | 615 548 218 0 |
| Torque fixing ring for SLB030/050 | 615 548 219 0 |
| Cable L = 1.83m (6ft) | 615 397 416 0 |
Optional Accessories
| Model | Part Number |
| Control Box SSCMBN | 615 932 709 0 |
| Shielded cable 3m for ESP2-A | 615 917 721 0 |
| Shielded cable 5m | 615 917 725 0 |
| Shielded cable 10m | 615 917 726 0 |
| Spiral cable 2m (6.5 ft) | 615 360 838 0 |
| Pistol grip (Trigger) for SLB030/050 | 615 397 918 0 |
| Pistol grip (Push) for SLB030/050 | 615 397 919 0 |
| Pistol grip (Push) for SLB012/020 | 77562 |
| Cable, 10m (32.8 ft) | 615 360 379 0 |
| Wall fixing plate for ESP1-HT | 615 571 085 5 |
| Clamp ring for SLB012/020 | 615 399 057 0 |
| Clamp ring for SLB030/050 | 615 397 815 0 |
| Adaptor M20 SLB012/020 | 615 548 151 5 |
| Adaptor M20 SLB 030/050 | 615 548 152 5 |
| Angle head for SLB012/020 | 615 398 033 0 |
| Angle head for SLB030/050 | 615 398 034 0 |
For more articles about Desoutter products Click Here
Click the link here to view and download the entire Desoutter Catalog
Contact us with any questions or for more information
Click the link here to view and download the entire Desoutter Catalog
Contact us with any questions or for more information